NAICS 541512 recompete signals
Computer Systems Design Services contracts with PoP End Date in 2026-09-19 → 2027-09-19, from the official USAspending.gov. Displaying ≤50 rows. End Date is a capture timing signal — not a guaranteed RFP date.
Feed overview
September 19, 2026
541512 · 2026-09-19 → 2027-09-19 · 3,827 · 50
Delivery Order: 3,229, Definitive Contract: 289, BPA Call: 309
Minimum award amount: $100,000. Types kept: Definitive Contract, Delivery Order, BPA Call (Purchase Orders excluded). Sorted by End Date ascending (soonest first).
Upcoming PoP End Dates (≤ 50)
| End Date | Recipient | Amount | Agency | Award type | Official award link |
|---|---|---|---|---|---|
| 2026‑09‑19 | ACCENTURE FEDERAL SERVICES LLC 2032H521F00716 | $75,243,523.78 | Department of the Treasury Internal Revenue Service | DELIVERY ORDER | Official → |
| 2026‑09‑19 | COGNOSANTE MVH LLC 36C10B21N10010009 | $56,555,369.78 | Department of Veterans Affairs Department of Veterans Affairs | DELIVERY ORDER | Official → |
| 2026‑09‑19 | NISGA'A TEK, LLC W91RUS21C0021 | $19,084,480.73 | Department of Defense Department of the Army | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑19 | TRIPLE POINT SECURITY INC 75N92023F00002 | $14,244,148.03 | Department of Health and Human Services National Institutes of Health | BPA CALL | Official → |
| 2026‑09‑19 | MICROSOFT CORPORATION HC102824F1413 | $9,715,859.16 | Department of Defense Defense Information Systems Agency | DELIVERY ORDER | Official → |
| 2026‑09‑19 | GLOBAL ALLIANT INC 63NLRB23F0062 | $9,469,604.21 | National Labor Relations Board National Labor Relations Board | DELIVERY ORDER | Official → |
| 2026‑09‑19 | SD SOLUTIONS LLC 75Q80121F80006 | $8,714,076.00 | Department of Health and Human Services Agency for Healthcare Research and Quality | DELIVERY ORDER | Official → |
| 2026‑09‑19 | DELTA POINT LLC FA810026FB007 | $4,870,237.07 | Department of Defense Department of the Air Force | DELIVERY ORDER | Official → |
| 2026‑09‑19 | ASIRTEK FEDERAL SERVICES LLC FA703722F0043 | $4,544,505.40 | Department of Defense Department of the Air Force | DELIVERY ORDER | Official → |
| 2026‑09‑19 | MICROSOFT CORPORATION HC102824F1440 | $4,136,708.23 | Department of Defense Defense Information Systems Agency | DELIVERY ORDER | Official → |
| 2026‑09‑19 | TECHNOLOGY & BUSINESS MANAGEMENT INC. W9124J25CA027 | $3,666,624.00 | Department of Defense Department of the Army | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑19 | PM CONNECTIONS LLC 89243423CEE000022 | $2,941,762.16 | Department of Energy Department of Energy | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑19 | INFOTEC SYSTEMS CORP W912DY23F0361 | $1,807,921.00 | Department of Defense Department of the Army | DELIVERY ORDER | Official → |
| 2026‑09‑19 | MICROSOFT CORPORATION HC102821F1074 | $1,646,202.12 | Department of Defense Defense Information Systems Agency | DELIVERY ORDER | Official → |
| 2026‑09‑19 | SIENNA SYSTEMS CORP 1305M224C0045 | $1,120,405.92 | Department of Commerce National Oceanic and Atmospheric Administration | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑19 | MICROTECHNOLOGIES LLC 697DCK26F00890 | $427,956.00 | Department of Transportation Federal Aviation Administration | DELIVERY ORDER | Official → |
| 2026‑09‑19 | CDW GOVERNMENT LLC 697DCK25F00902 | $161,210.00 | Department of Transportation Federal Aviation Administration | DELIVERY ORDER | Official → |
| 2026‑09‑20 | TELOS CORPORATION FA703721F0049 | $20,111,186.44 | Department of Defense Department of the Air Force | DELIVERY ORDER | Official → |
| 2026‑09‑20 | M. C. DEAN, INC. W912DY23F0356 | $12,821,075.68 | Department of Defense Department of the Army | DELIVERY ORDER | Official → |
| 2026‑09‑20 | ACCENTURE FEDERAL SERVICES LLC 89243423FEE000249 | $3,469,527.12 | Department of Energy Department of Energy | BPA CALL | Official → |
| 2026‑09‑20 | EPSILON INC 1333BJ26F00284001 | $808,837.12 | Department of Commerce U.S. Patent and Trademark Office | BPA CALL | Official → |
| 2026‑09‑20 | UTAH STATE UNIVERSITY SPACE DYNAMICS LABORATORY FA869023CB001 | $683,905.00 | Department of Defense Department of the Air Force | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑20 | CDW GOVERNMENT LLC 697DCK25F00775 | $398,558.68 | Department of Transportation Federal Aviation Administration | DELIVERY ORDER | Official → |
| 2026‑09‑21 | SALIENT CRGT, INC. 36C10B21N10180007 | $218,701,585.32 | Department of Veterans Affairs Department of Veterans Affairs | DELIVERY ORDER | Official → |
| 2026‑09‑21 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. 70SBUR21F00000019 | $67,972,727.36 | Department of Homeland Security U.S. Citizenship and Immigration Services | DELIVERY ORDER | Official → |
| 2026‑09‑21 | BRAVIUM CONSULTING INC. 70SBUR23F00000226 | $17,928,281.52 | Department of Homeland Security U.S. Citizenship and Immigration Services | DELIVERY ORDER | Official → |
| 2026‑09‑21 | JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC W912DY21F0487 | $11,506,101.07 | Department of Defense Department of the Army | DELIVERY ORDER | Official → |
| 2026‑09‑21 | ACCENTURE FEDERAL SERVICES LLC 205AE925F00007 | $9,915,948.44 | Department of the Treasury Internal Revenue Service | BPA CALL | Official → |
| 2026‑09‑21 | ACCENTURE FEDERAL SERVICES LLC 15F06725F0001855 | $8,336,751.47 | Department of Justice Federal Bureau of Investigation | BPA CALL | Official → |
| 2026‑09‑21 | COMPETITIVE RANGE SOLUTIONS LLC HC102825F0727 | $5,394,505.30 | Department of Defense Defense Information Systems Agency | DELIVERY ORDER | Official → |
| 2026‑09‑21 | ACCENTURE FEDERAL SERVICES LLC 70T03026F7667N018 | $5,101,693.62 | Department of Homeland Security Transportation Security Administration | BPA CALL | Official → |
| 2026‑09‑21 | AKIMA SYSTEMS ENGINEERING LLC 70Z07925FISD50001 | $3,583,556.40 | Department of Homeland Security U.S. Coast Guard | DELIVERY ORDER | Official → |
| 2026‑09‑21 | ACCENTURE FEDERAL SERVICES LLC 70T03025F7667N078 | $2,516,363.88 | Department of Homeland Security Transportation Security Administration | BPA CALL | Official → |
| 2026‑09‑21 | SUVI GLOBAL SERVICES LLC HC102823F1378 | $2,145,999.09 | Department of Defense Defense Information Systems Agency | DELIVERY ORDER | Official → |
| 2026‑09‑21 | KONIAG SERVICES, INC. 140D0425F0930 | $1,800,479.76 | Department of the Interior Departmental Offices | DELIVERY ORDER | Official → |
| 2026‑09‑21 | KRIAANET INC 15BPCC23C00000024 | $1,018,741.28 | Department of Justice Federal Prison System / Bureau of Prisons | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑21 | ASK SAGE, INC. W9128Z25FA007 | $915,637.62 | Department of Defense Department of the Army | DELIVERY ORDER | Official → |
| 2026‑09‑21 | ELECTROSOFT SERVICES, LLC 20343221F00009 | $756,825.01 | Department of the Treasury Bureau of the Fiscal Service | DELIVERY ORDER | Official → |
| 2026‑09‑21 | KREATIVE TECHNOLOGIES, LLC 70RDA225FR0000054 | $509,433.73 | Department of Homeland Security Office of Procurement Operations | DELIVERY ORDER | Official → |
| 2026‑09‑21 | MICROTECHNOLOGIES LLC 697DCK25F00757 | $386,237.99 | Department of Transportation Federal Aviation Administration | DELIVERY ORDER | Official → |
| 2026‑09‑21 | MICROTECHNOLOGIES LLC 697DCK25F01030 | $361,111.11 | Department of Transportation Federal Aviation Administration | DELIVERY ORDER | Official → |
| 2026‑09‑21 | LOW VOLTAGE WIRING LTD W912DY25FA156 | $281,480.00 | Department of Defense Department of the Army | DELIVERY ORDER | Official → |
| 2026‑09‑21 | CDW GOVERNMENT LLC 697DCK25F00830 | $191,949.00 | Department of Transportation Federal Aviation Administration | DELIVERY ORDER | Official → |
| 2026‑09‑21 | MUMPS AUDIOFAX, INC 36C25221F0401 | $173,192.00 | Department of Veterans Affairs Department of Veterans Affairs | DELIVERY ORDER | Official → |
| 2026‑09‑22 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. 15M10424FA4700033 | $73,632,434.61 | Department of Justice U.S. Marshals Service | DELIVERY ORDER | Official → |
| 2026‑09‑22 | TISTA SCIENCE AND TECHNOLOGY CORPORATION 75FCMC21F0080 | $41,774,090.74 | Department of Health and Human Services Centers for Medicare and Medicaid Services | DELIVERY ORDER | Official → |
| 2026‑09‑22 | ABACUS TECHNOLOGY CORPORATION 47QFMA24C0001 | $18,654,384.72 | General Services Administration Federal Acquisition Service | DEFINITIVE CONTRACT | Official → |
| 2026‑09‑22 | DELOITTE CONSULTING LLP 75D30124F19033 | $17,317,147.73 | Department of Health and Human Services Centers for Disease Control and Prevention | DELIVERY ORDER | Official → |
| 2026‑09‑22 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. 75N98026F00001 | $8,039,013.20 | Department of Health and Human Services National Institutes of Health | DELIVERY ORDER | Official → |
| 2026‑09‑22 | MICROSOFT CORPORATION 15JPSS25F00000547 | $7,794,851.92 | Department of Justice Offices, Boards and Divisions | DELIVERY ORDER | Official → |
Not an official USAspending / GSA / Treasury product.
End Date window is a capture timing signal / inference window, not a guaranteed recompete RFP date.
Source: USAspending.gov public API.